JHLK200-C4 High Precision Portable C4F7N Gas Leak Detector
 
recommendation index:
Infrared spectroscopy
High concentration protection
fault self-test
High precision measurement
Gas leakage detection for C4F7N electrical equipment such as GIS, switchgear cabinet and ring network cabinet in power industry
Display: | 5-Inch LCD color screen, resolution 800 * 480, with touch function, Chinese and English menu switching | |||
Sensor: | Infrared Dual Wave (NDIR) | |||
Range: | 0~1000ppm(C4F7N) | Sensitivity: | 0.01ppm | |
Detection accuracy: | measured value≤30ppm, error ≤ 2 ppm. measured value >30ppm, error ≤± 1%. | Linearity error: | ≤±1% | |
Detection limit: | 1ppm | |||
Response time: | 3 seconds T90 time: ≤ 6 seconds | Repeatability: | ≤±1% |
Related recommendations
JH6000HQ3-A4 SF6 gas mixture comprehensive detector
Detection function, high accuracy, good stability