JH6000HQ-3 SF6 gas mixing ratio detector
Detect the ratio of SF6, N2 (or CF4) and O2 in SF6/N2 or SF6/CF4 mixed gas
Application of thermal conductivity principle, infrared detection principle and electrochemical method
project | function | Technical indicators | |
minimum detectable quantity | SF6 | ≤0.01% | |
N2 | ≤0.01% | ||
CF4 | ≤0.01% | ||
O2 | ≤0.001% | ||
precision | SF6 | pure gas | ≤±0.1%(w/w) |
mixed gas | ≤±0.5% | ||
N2 | ≤±0.5% | ||
CF4 | ≤±0.5% | ||
O2 | ≤±0.05% | ||
repeatability | SF6 | pure gas | ≤±0.05%(w/w) |
mixed gas | ≤1.0%(RSD) | ||
N2 | ≤1.0%(RSD) | ||
CF4 | ≤1.0%(RSD) | ||
O2 | Resistance ≤2.0%(RSD) | ||
range | SF6 | 0~100% | |
N2 | 0~100% | ||
CF4 | 0~80% | ||
O2 | 0~2% | ||
gas flow rate | 200±5% mL/Min |
Related recommendations
JHHS-HQ series SF6 mixed gas recovery and recharge purification and separation device
Adopt PLC controller, 15-inch color LCD touch screen
JHGC-HQ series SF6 mixed gas valve filling device
Adopt PLC controller, 15-inch color LCD touch screen
JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
Intelligent design, simple and convenient operation