JH6000HQ2-D4 SF6 Mixed Gas Comprehensive Detector
Mainly detect the main products of cracking of insulation materials inside SF6 electrical equipment: SO2 , SOF2 , H2 S, CO, HF and other contents
Simultaneous detection of SF6/CF4 mixing ratio, gas humidity (resistance-capacitance method or mirror principle)
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO | ≤0.5μL/L | |
SF6 | 0.03% | |
CF4 | 0.1% | |
O2 | 0.001% | |
dew point | 0.1℃ | |
precision | SO2、H2S、HF | measured value ≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value> 10 μL/L, the error ≤± 5%. |
CO | measured value ≤ 50 μL/L, error≤ ± 2.0 μL/L measured value> 50 μL/L, error ≤ ± 4% | |
SF6 | ±0.5% | |
CF4 | ±0.5% | |
O2 | ±0.05% | |
dew point | ±0.3℃ |
Related recommendations
JH6000HQ3-A4 SF6 gas mixture comprehensive detector
Detection function, high accuracy, good stability