JH6000HQ3-D4 SF6 Mixed Gas Comprehensive Detector
Detection of the main decomposition products of the internal insulation material cracking of SF6 mixed gas electrical equipment: SO2, SOF2, H2S, CO, NO, N2O, NF3, HF, etc
Simultaneous detection of SF6 purity, SF6/N2 or SF6/CF4 mixing ratio, and gas humidity in SF6 electrical equipment
name | component | parameter |
minimum detectable quantity | SO2、H2S、HF | ≤0.1μL/L |
CO | ≤0.5μL/L | |
SF6 | ≤0.01% | |
N2 | ≤0.01% | |
CF4 | ≤0.01% | |
O2 | ≤0.001% | |
dew point | ≤0.1℃ | |
precision | SO2、H2S、HF | measured value ≤ 10 μL/L, error≤ ± 0.5 μL/L measured value > 10 μL/L, error≤ ± 5%. |
CO | measured value≤ 50 μL/L, error ≤ ± 2.0 μL/L measured value > 50 μL/L,error ≤ ± 4% | |
SF6 | Pure gas ≤ ± 0.1% (W/W) | |
mixed gas ≤ ± 0.5% | ||
N2 | ≤±0.5% | |
CF4 | ≤±0.5% | |
O2 | ≤±0.05% | |
Dew point: resistance capacitance | ≤±1℃ | |
zero drift | When the temperature changes from -20 ° C to 50 ° C, the maximum drift: SO2 + SOF2, H2S, HF ≤ ± 0.1 μL/L, CO ≤ ± 0.5 μL/L |
Related recommendations
JH6000HQ3-A4 SF6 gas mixture comprehensive detector
Detection function, high accuracy, good stability