JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
It is used for rapid recovery, purification, separation and filling of sulfur hexafluoride mixed gas
It is mainly composed of gas circuit system, vacuum system, evaporation and gasification system, gas pretreatment system, gas recovery and separation system, refrigeration liquefaction model system, exhaust gas treatment system, SF6 gas filling system, dynamic gas distribution system, pressurized gas charging system, gas detection system, gas storage tank and intelligent control system
Membrane separation technology or cryogenic solidification separation technology is used to separate the SF6 mixed gas, and the N2 gas is discharged into the atmosphere in a high-purity state after being cycled and infiltrated
project | Specifications | |||
model | JHHG10-HQ1 | JHHG20-HQ1 | JHHG30-HQ1 | |
Mixing ratio detection (built-in) | Detection object | SF6/N2 | ||
Detection scope | 0~100%(volume fraction) | |||
check the accuracy | ±0.5%(volume fraction) | |||
resolving power | ±0.01%(volume fraction) | |||
SF6 Tail gas detection (built-in) | detection sensitivity | ≤1 μ L/L | ||
measurement error | ≤±5% | |||
match Air filling | Gas distribution concentration Range | 0-100% | ||
Optional gas distribution | SF6 Or SF6/N2 Or SF6/CF4 | |||
Proportioning accuracy | ±0.5%(V/V%) | |||
Air distribution flow | ≥15m3/h | ≥30m3/h | ≥45m3/h | |
O2 mixing amount (volume fraction) | Not more than 0.05% | |||
irrigation Charging pressure | 1.5 MPa |
Related recommendations
JH6000HQ3-A4 SF6 gas mixture comprehensive detector
Detection function, high accuracy, good stability