JH6000HQ3-A4 SF6 gas mixture comprehensive detector
Detect the main products of cracking of insulating materials inside electrical equipment: SO2, SOF2, H2S, CO, HF, etc., as well as SF6 purity, SF6/CF4 (or SF6/N2) mixing ratio
name | component | parameter | |
minimum detectable quantity | SO2、H2S、HF、NO、NO2、N2O | ≤0.1μL/L | |
CO | ≤0.5μL/L | ||
SF6 | 0.01% | ||
CF4 | 0.01% | ||
N2 | 0.01% | ||
O2 | 0.001% | ||
precision | SO2、H2S、HF | measured value ≤ 10 μL/L, error≤ ± 0.5 μL/L measured value > 10 μL/L, error≤ ± 5%. | |
CO | measured value≤ 50 μL/L, error ≤ ± 2.0 μL/L measured value> 50 μL/L, error ≤ ± 4% | ||
NO、NO2、N2O | ± 5% or ± 2 μL/L (whichever is greater) | ||
SF6 | pure gas | ≤±0.1%(W/W) | |
mixed gas | ≤±0.5% | ||
CF4 | ≤±0.5% | ||
N2 | ≤±0.5% | ||
O2 | ≤±0.05% |
Related recommendations
JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
Intelligent design, simple and convenient operation
JH6000HQ2-A4 SF6 gas mixture comprehensive detector
Detection function, high accuracy, good stability