JHSCX-10 Sonic Imager
The acoustic sensor array is used to measure the sound field distribution within a certain range and locate the sound source in real time
Visualize sound sources in the form of sonograms, making sound visible to the human eye
project | parameter |
acoustic measurement | 128 low-noise MEMS microphones for real-time sound visualization |
Sensitivity/accuracy | <0dB |
dynamic range | Lower dynamic range: < -15 dB |
Maximum dynamic range: > 120 dB | |
Bandwidth (adjustable) | 2 kHz - 65 kHz, adjustable frequency, high detection sensitivity |
Measuring distance | Ultrasonic information, distance detection up to 100 meters, fast, accurate and stable |
store data | Expand the SD card to support 64G storage space |
display screen | 7-Inch capacitive touchscreen with adjustable backlight |
image resolution | 800x480 |
video frame rate | 25fps |
Acoustic imaging frame rate | 30fps |
Related recommendations
JHPD-200 Switchgear partial discharge detector
Handheld equipment, light weight, easy to carry, easy to inspect
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement