JH6000HQ-D4 series SF6 mixed gas comprehensive detector
Detect the main decomposition products of insulation material cracking inside SF6 mixed gas electrical equipment: SO2 ,SOF2 , H2 S,CO,NO, N2 O,NF3 ,HF and other contents
Detect SF6 purity, SF6/N2 or SF6/CF4 mixing ratio, gas humidity in SF6 electrical equipment
JH6000HQ-D4 series SF6 mixed gas comprehensive detector, including JH6000HQ1-D4 (SF6/N2), JH6000HQ2-D4 (SF6/CF4) and JH6000HQ3-D4 (SF6/N2, SF6/CF4) and other models
NO, N2O, NF3 are optional
name | component | parameter | |||
Model | JH6000HQ1-D4 | JH6000HQ2-D4 | JH6000HQ3-D4 | ||
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L | |||
CO、NO、N2O、NF3 | ≤0.5μL/L | ||||
SF6 | ≤0.01% | ||||
N2 | ≤0.01% | \ | ≤0.01% | ||
CF4 | \ | ≤0.01% | ≤0.01% | ||
O2 | ≤0.001% | ||||
dew point | ≤0.1℃ | ||||
precision | SO2+SOF2、H2S、HF | measurement value ≤ 10 μL/L, error≤±0.5 μL/L measured value > 10 μL/L, error≤±5%. | |||
CO、NO、N2O、NF3 | measurement value≤ 50 μL/L, error≤±2.0 μL/L measurement value > 50 μL/L, error≤±4% | ||||
SF6 | Pure gas ≤ ± 0.1% (W/W) | ||||
Air mix ≤ ± 0.5% | |||||
N2 | ≤±0.5% | \ | ≤±0.5% | ||
CF4 | \ | ≤±0.5% | ≤±0.5% | ||
O2 | ≤±0.05% | ||||
Dew point: resistance/mirror | ≤±1℃/0.3℃ | ||||
repeatability | SO2+SOF2、H2S、HF | measured value ≤ 10 μL/L, ≤ 0.2 μL/L 10μL/L~100μL/L:2%. | |||
CO、NO、N2O、NF3 | measured value ≤ 50 μL/L, ≤ 1.5 μL/L detection value 50 μL/L ~1000 μL/L: ≤ 3% | ||||
SF6 | pure gas | ≤0.05%(W/W,RSD) | |||
air mix | ≤1.0%(RSD) | ||||
O2 | ≤1.0%(RSD) | ||||
N2 | ≤1.0%(RSD) | \ | ≤1.0%(RSD) | ||
CF4 | \ | ≤1.0%(RSD) | ≤1.0%(RSD) | ||
dew point | <1% | ||||
range | SO2+SOF2 | 0~100μL/L,0~2000μL/L | |||
H2S | 0~100μL/L | ||||
HF | 0~20μL/L | ||||
CO、NO、N2O、NF3 | 0~1000μL/L | ||||
SF6 | 0~100% | ||||
N2 | 0~100% | \ | 0~100% | ||
CF4 | \ | 0~80% | 0~80% | ||
O2 | 0~1% | ||||
dew point | -80 ℃~ + 20 ℃ (resistance and capacitance)/-60 ℃~ + 20 ℃ (mirror) | ||||
gas flow rate | Decomposition, mixing ratio | 200±5%mL/Min | |||
moisture | 500±10%mL/Min |
Related recommendations
JHRX series, infrared thermal imaging cameras
Expert-level native analysis capabilities assist in diagnosing equipment status
JHYQ-1 Rapid Detector for Dissolved Gas Acetylene in Oil
Adopt the principle of electrochemical detection