JH6000D-4 Comprehensive detector
Detect the main products of cracking of insulating materials inside SF6 electrical equipment: SO2, SOF2, H2S, CO, HF, H2 content (H2 is optional)
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO/H2 | ≤0.5μL/L | |
purity | ≤0.03%(V/V) | |
Dew point: resistance capacitance | ≤0.1℃ | |
precision | SO2+SOF2、H2S、HF | measurement value≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value > 10 μL/L, error ≤ ± 5%. |
CO/H2 | measurement value ≤ 50 μL/L, error ≤ ± 2.0 μL/L measurement value > 50 μL/L, error ≤ ± 4% | |
purity | ≤±0.1 %(W/W) | |
resistance capacitance/mirror | ≤±1℃/±0.3℃ | |
repeatability | SO2+SOF2 、H2S、HF | measured value ≤ 10 μL/L, ≤ 0.2 μL/L 10μL/L~100μL/L:2%. |
CO/H2 | measured value is ≤ 50 μL/L, ≤ 1.5 μL/L detection value :50 μL/L ~1000 μL/L: ≤ 3% | |
purity | ≤0.05%(W/W) | |
resistance capacitance/mirror | <1%(RSD) | |
range | SO2+SOF2 | 0~100μL/L,0~2000μL/L |
H2S | 0~100μL/L | |
HF | 0~20μL/L | |
CO/H2 | 0~1000μL/L | |
purity | 0~100% | |
resistance capacitance/mirror | -80℃~+20℃/-60℃~+20℃@30℃ |
Related recommendations
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement
JHRX series, infrared thermal imaging cameras
Expert-level native analysis capabilities assist in diagnosing equipment status