JH5000D-4 Comprehensive detector
A single intake can simultaneously detect decomposition products, purity and moisture without interfering with each other
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO/H2 (H2 is optional) | ≤0.5μL/L | |
purity | ≤0.03% | |
Dew point: resistance capacitance | ≤±0.1℃ | |
precision | SO2+SOF2、H2S、HF | measurement value ≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value > 10 μL/L, error ≤ ± 5%. |
CO/H2 | measurement value ≤ 50 μL/L, error ≤ ± 2.0 μL/L measurement value > 50 μL/L, error≤ ± 4% | |
purity | ≤±0.1 %(W/W) | |
Dew point: resistance capacitance | ≤±1℃ | |
repeatability | SO2 +SOF2、H2S、HF | measured value ≤ 10 μL/L, ≤ 0.2 μL/L measured value > 10 μL/L, ≤ 2% |
CO/H2 | measured value ≤ 50 μL/L, ≤ 1.5 μL/L measured value > 50 μL/L, ≤ 3% | |
purity | ≤0.05%(W/W) | |
Dew point: resistance capacitance | <1% (RSD) | |
range | SO2 +SOF2 | 0~100μL/L,0~2000μL/L |
H2S | 0~100μL/L | |
HF | 0~20μL/L | |
CO/H2 | 0~1000μL/L | |
purity | 0~100% | |
Dew point: resistance capacitance | -80℃~+20℃ | |
gas flow rate | Decomposition, purity | 0.2±5%L/Min |
moisture | 0.5±10%L/Min |
Related recommendations
JHMD-HQ series SF6 mixed gas density relay calibrator
Percentage of SF6 mixture can be input arbitrarily