JHHS-80Z Vehicle-mounted SF6 gas handling system
Integrate high-performance SF6 vacuum recovery inflatable products into box trucks
Fully adapt to the power maintenance and installation requirements of on-site users, and take the rate and quality of vacuuming, recovery, inflation, and purification treatment as the primary goal of design and manufacturing
Applied to SF6 gas recovery, purification and recharge operations in GIS and GIL installation and maintenance of 110KV-500KV and above
Vacuum system | 250 m3/h two-stage vacuum unit with exhaust filter, final vacuum < 10pa |
Recovery system | SF6 gas professional oil-free high-power self-cooling air-cooled compressor 60m3/h (50Hz, 50 bar) |
Negative pressure recovery system | SF6 negative pressure recovery oil-free screw pump 50m3/h, final vacuum < 1 mbar) |
Refrigeration liquefaction system | using environmentally friendly refrigerant, refrigeration unit 36m3/h, liquefaction capacity 350kg/h |
Liquid filling system | SF6 special liquid filling machine 5m3/h, filling capacity 50kg/5-8min |
Maximum gas storage pressure | 50bar (5Mpa) |
Recovery gas pressure | initial pressure ≤ 10bar (1Mpa) final pressure ≤ 1mbar |
Related recommendations
JHHG20-HQ4 Environmental Insulation Gas Recovery Purification Filling Device
Real-time monitoring of air source pressure
JHHS-30B SF6 gas recovery and recharge purification and purification treatment device
Regenerative molecular sieve filtration technology