JHJDQ-HQ series, gas density relay
Medium and high voltage equipment for SF6 gas or SF6 mixed gas, enclosed gas tanks, insulated combined electrical appliances (GIS) and other equipment
Monitoring gas type:
JHJDQ-1 is suitable for monitoring SF6 gas
JHJDQ-HQ1 is suitable for monitoring SF6 + N2 gases
JHJDQ-HQ2 is suitable for monitoring SF6 + CF4 gases
project | parameter data |
Shell diameter | 100mm |
Measuring range | -0.1~ 0.9MPa (relative pressure type) (absolute pressure and relative pressure can be customized) |
measurement accuracy | Class 1.0, @20 ° C 1.6 grade, @-40 ℃~ + 70 ℃ |
Protection class | IP65 |
operating temperature | -40 ℃~ + 70 ℃, relative humidity ≤ 95% RH |
leakage rate | ≤ 1 × 10-9Pa · m3/s (helium leak detection) |
Interface size | M20 × 1.5 (can be customized) |
Installation method | Radial or axial |
Related recommendations
JHDT-100W SF6 Wireless Density Transmitter
Equipped with real-time monitoring of pressure and gas temperature